Cobble Beach has a limited number of spectacular building lots that are available to purchasers wishing to design and build their own custom home. The prices for these building lots, most with spectacular views of Georgian Bay, are listed below. The price of each building lot includes the principal homebuyer's Membership Fee in Cobble Beach Golf Links. Full details are available upon enquiry. Please note prices are subject to change without notice.
Sales Office: (226) 664-0064
Algonquin Trail
| Location | Lot No. | Lot Frontage Size | Prices |
|---|---|---|---|
| Algonquin Trail E | 21 | 20.0m | $164,900 |
| Algonquin Trail | 22 | 20.0m | $164,900 |
| Algonquin Trail | 23 | 20.0m | $164,900 |
| Algonquin Trail | 24 | 20.0m | $164,900 |
| Algonquin Trail | 25 | 20.0m | $164,900 |
| Algonquin Trail | 26 | 20.0m | $164,900 |
| Algonquin Trail W | 27 | 20.0m | $164,900 |
Cobble Beach Drive
| Location | Lot No. | Lot Frontage Size | Prices |
|---|---|---|---|
| Cobble Beach Drive E | 41 | 20.0m | $167,400 |
| Cobble Beach Drive | 42 | 20.0m | $167,400 |
| Cobble Beach Drive | 43 | 20.0m | $149,900 |
| Cobble Beach Drive | 44 | 20.0m | $149,900 |
| Cobble Beach Drive W | 45 | 20.0m | $149,900 |
Algoma Trail
| Location | Lot No. | Lot Frontage Size | Prices |
|---|---|---|---|
| Algoma Trail NE | 57 | 25.0m | $218,400 |
| Algoma Trail | 58 | 25.0m | $210,900 |
| Algoma Trail | 59 | 25.0m | SOLD |
| Algoma Trail | 60 | 25.0m | SOLD |
| Algoma Trail | 61 | 25.0m | SOLD |
| Algoma Trail | 62 | 25.0m | SOLD |
| Algoma Trail | 63 | 25.0m | $210,900 |
| Algoma Trail | 64 | 25.0m | $210,900 |
| Algoma Trail SW | 65 | 25.0m | $210,900 |
Note: Lot prices include the initiation fee for a social family membership and a principal golfing membership (if selected) in the Club at Cobble Beach.
May-2010








